The Accounting tab on the Master Job holds default GL determination that has come from the Job Type, as well as default cost centers. This tab can be disabled for individual users through settings in the Eralis Job User Authorizations.
Field | Details |
---|---|
Default Sales Code | This is the default sales GL code that will be used when processing an A/R invoice from Eralis Job, if no sales GL code has been specified on the individual Job transactions. Please review the documentation relating to A/R invoicing in Eralis Job for further information about GL determination in Eralis Job. The sales code can be set to default based on the Job Type assigned to the Job, and the user will be given the option to change the account when changing the Job Type. |
Default COS Code | This is the default cost of sales GL code that will be used when processing an A/R invoice from Eralis Job, if no cost of sales GL code has been specified on the individual Job transactions. Please review the documentation relating to A/R invoicing in Eralis Job for further information about the GL determination within Eralis Job. The cost of sales code can be defaulted based on the Job Type assigned to the Job, and the user will be given the option to change the account when changing the Job Type. |
Under / Over Recovery | The under / over recovery account is used in conjunction with the fixed price A/R invoicing options to account for write ups or write offs that are incurred during invoice generation. The Under / Over Recovery Code can be set to default based on the Job Type assigned to the Job, and the user will be given the option to change the account when changing the Job Type. |
Tax Code | This field is only displayed if the system is configured using the North American tax system and indicates which tax code should be applied to the Job for A/R invoicing purposes. The value is initially set from the ship to address on the Job (assuming that the tax code has been entered on the ship to address in the Business Partner record) but can be altered if required. |
Order No. | The customer order number. |
Branch | The branch that the Job is assigned to. This field can be defaulted from the logged in user and is used in certain Job authorization and access restrictions. |
Entered By | The entered by field represents the project manager assigned to the Job and can be used with certain Job authorization and access restrictions. |
Cost Centers | These fields (up to 5 as configured in SAP Business One) indicates the cost centers that are assigned to the Job, which will be used on all transactions generated that are linked to this Job. The cost centers can be set to default based on the Job Type that is assigned to the Job. |
Payment Terms |
The payment terms that will be used when generating A/R invoices from the Job. This field will default from the terms set up on the Business Partner record. |
Sales Person |
The sales person assigned to the Job. This value will default from the Business Partner assigned to the Job and be passed through to the A/R invoices generated from the Job. |
Comments
0 comments
Article is closed for comments.