ERALIS Job Costing tables follow a naming convention beginning with: ENPRISE_JOBCOST_
These tables are largely self-descriptive and are supplemented by Views and prebuilt queries available in SAP Query Manager to assist with data exploration.
Primary Tables
ENPRISE_JOBCOST_JOB Job header details
ENPRISE_JOBCOST_SUBJOB Subjob details
ENPRISE_JOBCOST_JOBLINES Job line details
ENPRISE_JOBCOST_CONTRACT Job contracts
ENPRISE_JOBCOST_CONTRACTLINE Job contract lines
Key secondary/Reference Tables
ENPRISE_JOBCOST_JOBTYPE
ENPRISE_JOBCOST_STATUS
ENPRISE_JOBCOST_RESOURCE
ENPRISE_JOBCOST_TIMETYPE
ENPRISE_JOBCOST_CATEGORY
ENPRISE_JOBCOST_CONTRACTPHASE
ENPRISE_JOBCOST_JOBDEFINITIONS
ENPRISE_JOBCOST_SUBJOBDEFINITIONS
ENPRISE_JOBCOST_SUBJOBFLAGS
ENPRISE_JOBCOST_DOCUMENT
The most useful relationships between Eralis and SAP tables
ENPRISE_JOBCOST_JOB (Job Header)
| Key fields | Description | Link to |
| JOBID | Job number | |
| CARDCODE | BP cod | OCRD.CardCode |
| STATUS | Job Status | ENPRISE_JOBCOST_STATUS.SEQNO |
| JOBTYPE | Job Type | ENPRISE_JOBCOST_JOBTYPE.SEQNO |
| ENTERBY | Responsible | OHEM.EmpID |
| OPPRID | Opportunity | OOPR.Opprid |
| ACTIVE | Y/N |
ENPRISE_JOBCOST_SUBJOB (SubJob Details)
| Key fields | Description | Link to |
| SUBJOBID | SubJob number | |
| JOBID | Job number | ENPRISE_JOBCOST_JOB.JOBID |
| STATUS | SubJob Status | ENPRISE_JOBCOST_STATUS.SEQNO |
| JOBTYPE | SubJob Type | ENPRISE_JOBCOST_JOBTYPE.SEQNO |
| ENTERBY | Responsible | OHEM.EmpID |
| SERVICECALLID | Service Call # | OSCL.callID |
| ACTIVE | Y/N |
ENPRISE_JOBCOST_JOBLINES (Job Line Details)
| Key fields | Description | Link to |
| SEQNO | Unique Identifier | If you are importing this table to an MS SQL environment, the sequence # is auto-assigned. In a HANA environment you may have to supply this number |
| SUBJOBID | SubJob number | ENPRISE_JOBCOST_SUBJOB.SUBJOBID |
| STATUS | Line Status | See (1) below |
| STOCKCODE | Line Item | OITM.ItemCode |
| LINETYPE | Type of Job Line | See (2) below |
| QUOTELINETYPE | Type of Job Quote Line | See (3) below |
| EMPID | Employee (for time entries) | OHEM.empID |
| QTY | Line Quantity | |
| INVOICEDQTY | Processed line qty | See line status 5 in (1) below |
| TOWHS | ‘To’ Warehouse | OWHS.WhsCode |
| FROMWHS | ‘From’ Warehouse | OWHS.WhsCode |
| SELLPR | Line unit sales price | |
| AVECOST | Line unit cost | |
| LINESOURCEOBJTYPE | Origin of the Job line if it came from an SAP document | |
| LINESOURCEDOCENTRY | See above for SAP tables | |
| LINESOURCELINENUM | See above for SAP tables |
(1) Line Status
| 1 | Entered | Costs on the line are still in the GL WIP account |
| 2 | Ready to Process | Costs on the line are still in the GL WIP account |
| 4 | Processed | |
| 5 | Partly Processed | Some of the line costs are still in WIP |
| 6 | Cancelled | |
| 7 | Written Off |
(2) Line Type
| Q | Quote |
| M | Material |
| S | Staff Time |
| R | Resource |
| J | Journal |
| A | Adjustment |
(3) Quote Line Type (note – only applicable if the Job line LINETYPE = ‘Q’)
| M | Material |
| S | Staff Time |
| R | Resource |
Comments
0 comments
Article is closed for comments.