The Quotes tab of the Subjob is where the user is able to enter all quote-related information about a Subjob.
Quote information can be broken down into five primary line types being:
- S: For staff related transactions.
- R: For resource related transactions. In Eralis Job, resources are are assets that are owned by the company and used on Jobs.
- M: For material or expense transactions.
- H: For rental related transactions. This option is only available if Eralis Rent is enabled.
- T: For text lines.
- -: For unallocated line types.
The quote allows you to enter expected requirements to perform the work. The quote can then be used to:
- Carry out variance analysis between anticipated costs and actual costs.
- Automate the generation of purchase orders and picking transactions required to meet the
requirements of the Job.
Quote information can be entered in a number of different ways including:
- Manual entry
- Importing transactions from A/R Quotes in SAP Business One
- Importing transactions from other Subjobs, including Subjobs linked to other Business Partners and other Master Jobs
- Importing transactions using a standard Windows copy and paste function from Excel
Standard Subjob Information
Field | Details |
---|---|
Subjob ID | This is a system generated value that is unique for each Subjob. As part of the system configuration, the starting point of the Subjobs can be defined. The standard configuration of the Subjob ID is split into two segments, the first segment being the Master Job ID and the second segment being a four digit incremental reference to the Subjob. |
Customer | This is a read only field on the Subjob which reflects the customer Business Partner assigned to the Master Job. The Business Partner on a Subjob cannot be changed. |
Account Name | This is a read only field on the Subjob that reflects the account name assigned to the Master Job. |
Contact Person | The assigned contact person from the Business Partner responsible for the Subjob. This information needs to be set up on the Business Partner record before a value can be selected from a list for this field. |
Contact Ph | The system allows the selection of a contact number from the multiple numbers that can be linked to a Business Partner Contact. |
Job Status | The Job Status is used to track how the Subjob is progressing through the Job lifecycle. The status field can also control certain attributes of the Subjob such as whether the Subjob can be edited and whether the quote details on the Subjob can be changed. The ability to change the status is controlled by a user authorization. |
Job Type | The Job Type is used to distinguish between the different types of projects that are carried out by the company. |
Job Category | Job categories are available as another grouping level within Jobs. The category does not have an impact on any part of the Subjobs with the exception of reporting. |
Job Title | A user entered short description about the project. This field is searchable in the My Jobs screen. |
Alternate Code | This field is intended to allow the user to enter a customized Subjob code. On all the data entry screens, when searching for a Subjob, the alternate code can be displayed (using the form settings) and Subjobs can be searched using this field. |
Quote Date | A user-managed and maintained field for displaying the date a quote was generated. This field can then be used in the quote layout forms to indicate when the quote is valid from or to. This field can be used for reporting purposes and filtering options on the My Jobs screen. |
Start Date | A user-managed and maintained field indicating the start date of the Subjob. This field can be used for reporting purposes and filtering options on the My Jobs screen. |
Due Date | A user-managed and maintained field to indicate when the Subjob is due to be completed. This field can be used for reporting purposes and filtering options on the My Jobs screen. |
Completed Date | A user-managed and maintained field to indicate when the Subjob is due to be completed. This field can be used for reporting purposes and filtering options on the My Jobs screen. |
Entered Date | This field is used to indicate when a Subjob was initially created, but can be updated by the user. Changes to this date field can trigger changes to the start dates of activities linked to the Subjob. This field can be used for reporting purposes and filtering options on the My Jobs screen. |
Job ID | This field indicates which Master Job the Subjob is linked to as well as providing a drill through to the Master Job. This field cannot be changed by the user. |
Service Call | This field displays, and provides a drill through to, the source Service Call, where a Subjob has been created from a Service Call. |
Active | This field indicates whether the Subjob is active or not. Making a Subjob inactive will remove it from standard search lists. Users will not be able to process transactions to an inactive Subjob. Making a Subjob inactive should be the last step in closing a Subjob. |
Service Contract | This field displays and provides a drill through to a service contract where a Subjob has been created from a Service Call, and the Service Call was linked to a service contract. |
OK / Update button | Standard button for accepting and saving any changes made to a Subjob. |
Cancel button | Standard button for cancelling any changes made to the Subjob Master. |
Refresh button |
This causes Eralis Job to reload all information about a Subjob, which includes If there are any unsaved changes that have been made to the Subjob Master details when a refresh is carried out, these will be lost. |
New button |
The New button changes function depending on which tab is displayed. For each tab, the New button allows the creation of a new object as displayed on that tab. On the Actual Transactions tab, the New button will allow a new batch of transactions to be entered for that Job, while the New button on the Purchasing tab will allow the creation of a new purchase order. |
Unposted Transactions Exist |
This message is posted on both the Master and Subjob in instances where there have been draft timesheets created against the Job. This message will clear once the draft transactions have been posted. A Job cannot be closed until the draft transactions have been posted to a Job. |
![]() |
This icon is only displayed on a Job where activities have been created and linked to the Job. Double-click on the icon to open the Activities screen. |
![]() |
This icon is only displayed when there are documents attached to the Job. Double-click the icon to open the Attachments screen. |
![]() |
This icon indicates the availability of a spell checker on a field. By clicking on the icon, the text from the memo field will be checked by the built-in spell checker. |
![]() |
This icon is used to indicate the availability of pre-defined text entries. Clicking on this icon will open the Pre-defined Text screen and allow the insertion of pre-defined text snippets. |
You can Also button |
Access Job Contract |
Opens the Contract Billing screen related to the Master Job. |
Edit Job Attachments |
Opens the Attachments screen, allowing the user to either view, add or delete new attachments. |
|
Edit Job Activities |
Opens the Activities screen, allowing the user to see or create activities linked the Master Job. |
|
Edit Job Analysis Codes |
Opens the Analysis Codes screen, allowing the user to create analysis codes linked to a specific Master Job. |
|
Edit Job Planning Detail |
Opens the Job Planning screen, allowing the user to create and edit Job plans linked to a specific Master Job. |
|
Print Quotes |
Opens a Print Quote window, allowing the user to choose a Quote form layout to print in the drop down and print a quote linked to a specific Master Job. |
|
Quote to Contract |
Opens a Quote to Contract selection criteria screen, allowing the user to choose the criteria for creating a Contract based on the Quote data linked to a specific Master Job. |
|
Stock Check |
Initiates the stock check process allowing the user to generate and process stock requirements analysis for the Job. |
Comments
0 comments
Article is closed for comments.